An energy efficient, water based space heating alternative
Radiant heating output will depend on panel size and the difference between the mean water temperature (mwt) and room temperatures.
The outputs based on a mwt of 76°C with 20°C room temperature, resulting in a temperature differential of 56°C are listed below. Correction factors for other temperature differentials are also provided.
HCP Radiant Heating outputs have been tested to BS EN 14037 and BS EN 442.
| Heat output | |||
| Recessed into Suspended Ceiling | |||
| Panel Ref. | Nominal width (mm) | Pipe Conns. | Heat output per linear metre of panel (watts) |
| RCT300 | 300 | s/e | 196 |
| RCT300 | 300 | o/e | 204 |
| RCT450 | 450 | s/e | 260 |
|
RCT450 |
450 | o/e | 262 |
| RCT600 | 600 | s/e | 320 |
| RCT600 | 600 | o/e | 326 |
| RCT750 | 750 | s/e | 408 |
| RCT750 | 750 | o/e | 409 |
| RCT900 | 900 | s/e | 459 |
| RCT900 | 900 | o/e |
464 |
Heat outputs are tested to European EN14037 standards at HLK Laboratories, Stuttgart. Test report number - DF09 D12.2755
| Heat output | |||
| Recessed into Suspended Ceiling | |||
| Panel Ref. |
Nominal with (mm) |
Pipe Conns. |
Heat output per linear metre of panel (watts) |
| RCT300 | 300 | s/e | 213 |
| RCT300 | 300 | o/e | 222 |
| RCT450 | 450 | s/e | 283 |
| RCT450 | 450 | o/e | 285 |
| RCT600 | 600 | s/e | 348 |
| RCT600 | 600 | o/e | 356 |
| RCT750 | 750 | s/e | 443 |
| RCT750 | 750 | o/e | 445 |
| RCT900 | 900 | s/e | 499 |
| RCT900 | 900 | o/e | 504 |
Heat outputs are tested to BS EN442 standard at BSRIA, UK.
|
Correction Factors |
|||
| Variation in ΔT | |||
|
ΔT |
|
ΔT m.w.t. - e.a.t. K |
|
| 30 | 0.48 | 57 | 1.02 |
| 35 | 0.57 | 58 | 1.05 |
| 40 | 0.67 | 59 | 1.07 |
| 45 | 0.77 | 60 | 1.08 |
| 50 | 0.87 | 61 | 1.10 |
| 51 | 0.89 | 62 | 1.13 |
| 52 | 0.91 | 63 | 1.16 |
| 53 | 0.93 | 64 | 1.18 |
| 54 | 0.96 | 65 | 1.19 |
| 55 | 0.98 | 70 | 1.29 |
| 56 | 1.00 | 75 | 1.40 |
| 56.5 | 1.01 | 80 | 1.51 |
All outputs in watts/metre and based on LTHW 76°C mean water temperature, 20°C room temperature and a flow rate above 0.010 kg/s.
(KEY: s/e = same end connection o/e = opposite end connection m.w.t. = mean water temperature e.a.t. = entering air temperature)