Prevents cold draughts and condensation at perimeter zones
Perimeter heating output will depend on unit height, element size and number etc. Output for the three standard designs is summarised below.
Outputs are based on a LPHW mean water temperature of 80°C, an entering air temperature of 20°C and a water velocity of 1 m/s.
| Heat Outputs - Watts/Finned Metre | |||||
| Element Type | |||||
| Unit Height (mm) |
Element |
A* | F & J | N | W |
| 150 | SR | 280 | 482 | 684 | - |
| 200 | SR | 300 | 523 | 739 | 898 |
| 250 | SR | 320 | 554 | 784 | 954 |
| 250 | DR | 355 | 616 | 872 | - |
| 300 | SR | 335 | 582 | 825 | 1002 |
| 300 | DR | 390 | 676 | 955 | 1165 |
| 350 | SR | 350 | 607 | 860 | 1044 |
| 350 | DR | 425 | 733 | 1037 | 1261 |
| 400 | SR | 365 | 630 | 892 | 1082 |
| 400 | DR | 450 | 784 | 1112 | 1350 |
| 450 | SR | 375 | 650 | 920 | 1119 |
| 450 | DR | 480 | 833 | 1180 | 1434 |
| 500 | SR | 385 | 668 | 947 | 1151 |
| 500 | DR | 505 | 880 | 1245 | 1513 |
| 550 | SR | 395 | 686 | 972 | 1180 |
| 550 | DR | 535 | 923 | 1307 | 1589 |
| 600 | SR | 405 | 703 | 994 | 1208 |
| 600 | DR | 560 | 966 | 1367 | 1661 |
| 650 | SR | 415 | 718 | 1016 | 1235 |
| 650 | DR | 580 | 1006 | 1425 | 1731 |
| 700 | SR | 425 | 733 | 1036 | 1260 |
| 700 | DR | 605 | 1045 | 1479 | 1798 |
SR = Single Row
DR = Double Row
Based on LPHW 80°C m.w.t.
20°C e.a.t. and 1.0 m/s water velocity
Grille free area 33%
Outputs for variations in water velocities and temperature variations can be used using the correction factors listed below.
| Correction Factors | |||
| Variations in water velocity | Variations in ΔT | ||
|
Water |
Correction Factor |
ΔTm.w.t. - e.a.t. |
Correction Factor |
| 0.08 | 0.90 | 30 | 0.38 |
| 0.10 | 0.91 | 35 | 0.47 |
| 0.15 | 0.92 | 40 | 0.57 |
| 0.25 | 0.93 | 45 | 0.67 |
| 0.28 | 0.94 | 50 | 0.77 |
| 0.30 | 0.95 | 55 | 0.88 |
| 0.35 | 0.96 | 56 | 0.90 |
| 0.50 | 0.97 | 57 | 0.93 |
| 0.75 | 0.99 | 58 | 0.95 |
| 1.00 | 1.00 | 59 | 0.98 |
| 1.35 | 1.02 | 60 | 1.00 |
| 2.00 | 1.03 | 65 | 1.12 |
| 70 | 1.24 | ||
| 75 | 1.34 | ||
| 80 | 1.47 | ||
| DIMENSIONS (MM) | |||||
| Ref | B | C | D | E | Tube Dia |
| A | 40 | 50 | 77 | 96 | 15 or 22 |
| F | 60 | 50 | 77 | 96 | 15 or 22 |
| J | 90 | 50 | 51 | 70 | 15 or 22 |
| N | 90 | 65 | 77 | 96 | 15,22 or 28 |
| W | 120 | 75 | 83 | 127 | 22 or 28 |
Notes:
A* = STG and FG not available in size A element
Table of outputs is for TG and HG:
For STG unit: Use unit height minus 50mm
For FG unit: Use panel height in place of unit height
For low level integral cable duct units, reduce by height of cable duct.